This table is generated by connecting to the QuadNet API.
Data is live as of the time the page was loaded.
There are 1021 available TalkGroups on the QuadNet DMR Network.
Data is live as of the time the page was loaded.
There are 1021 available TalkGroups on the QuadNet DMR Network.
QuadNet TG Number | QuadNet TG Name |
---|---|
91 | WorldWide |
116 | TGIF 116 |
198 | Technology First |
202 | Greece DV - YSF 00202 |
204 | Nederlands-National |
206 | Belgium-National |
212 | Monaco |
213 | Andorra |
214 | National Spain (P) |
216 | Hungary |
218 | Bosnia and Herzegovina |
219 | Croatia |
220 | Serbia |
222 | Italy |
226 | Romania National |
228 | Switzerland |
230 | Czech Republic |
231 | Slovakia |
232 | Austria |
235 | DMRplus UK Wide |
238 | Denmark |
240 | Sweden Call |
242 | Norway call |
244 | Finland |
246 | Lithuania |
247 | Latvia |
248 | Estonia |
250 | Russian Federation |
255 | Ukraine |
257 | Belarus |
259 | Moldova |
260 | Poland HBLink |
262 | DL National |
266 | Gibraltar |
268 | Portugal Nacional |
270 | Luxembourg |
272 | Ireland |
274 | Iceland |
276 | Albania |
278 | Malta |
280 | Cyprus DV - YSF 00280 / NXDN 280 |
282 | Georgia |
283 | Armenia |
284 | BG National |
286 | Turkey |
288 | Faroe Islands |
292 | San Marino |
293 | Slovenia |
294 | Macedonia |
295 | Liechtenstein |
297 | Montenegro |
302 | Canada Wide |
310 | United States of America |
311 | TAC 311 |
312 | TAC 312 |
313 | TAC 313 |
314 | TAC 314 |
315 | TAC 315 |
316 | TAC 316 |
317 | TAC 317 |
318 | TAC 318 |
319 | TAC 319 |
320 | QuadNet Array |
321 | QuadNet Tech Chat |
322 | Astronomy Event Channel |
323 | -------- |
326 | Fireside Radio Network |
330 | National |
332 | United States Virgin Islands |
334 | MEXICO National |
338 | Jamaica |
342 | Barbados |
344 | Antigua and Barbuda |
346 | Cayman Islands |
348 | British Virgin Islands |
350 | Bermuda |
352 | Grenada |
354 | Montserrat |
356 | Saint Kitts and Nevis |
358 | Saint Lucia |
360 | Saint Vincent and the Grenadines |
363 | Aruba |
364 | Bahamas |
365 | Anguilla |
366 | Dominica |
368 | Cuba |
369 | Fusion Radio Group |
370 | DR National |
372 | Haiti |
374 | Trinidad and Tobago |
376 | Turks and Caicos Islands |
400 | Azerbaijan |
401 | Kazakhstan |
404 | India |
410 | DMR Net |
412 | Afghanistan |
413 | Sri Lanka |
414 | Myanmar |
415 | Lebanon |
416 | Jordan |
417 | Syria |
418 | Iraq |
419 | Kuwait |
420 | Special K XLX-303-K |
422 | Oman |
424 | United Arab Emirates |
425 | Israel |
426 | Bahrain |
427 | Qatar |
428 | Mongolia |
429 | Nepal |
432 | Iran |
434 | Uzbekistan |
436 | Tajikistan |
437 | Kyrgyzstan |
438 | Turkmenistan |
440 | Call-QSY |
450 | Korea South |
452 | Vietnam |
454 | Hong Kong |
455 | Macau |
456 | Cambodia |
457 | Laos |
460 | China |
466 | Taiwan |
467 | Korea North |
470 | Bangladesh |
472 | Maldives |
500 | Welcome500 |
502 | Malaysia |
505 | Australia - National Calling |
510 | Indonesia |
514 | East Timor |
515 | Philippines |
517 | RadioSC |
520 | Thailand Nation Wide [ call ] |
525 | Singapore |
528 | Brunei |
530 | ZL National |
536 | Nauru |
537 | Papua New Guinea |
539 | Tonga |
540 | Solomon Islands |
541 | Vanuatu |
542 | Fiji |
544 | American Samoa |
545 | Kiribati |
548 | Cook Islands |
549 | Samoa |
550 | Micronesia Federated |
551 | Marshall Islands |
552 | Palau |
553 | Tuvalu |
602 | Egypt |
603 | Algeria |
604 | Morocco-National |
605 | Tunisia |
606 | Libya |
607 | Gambia |
608 | Senegal |
609 | Mauritania |
610 | Mali |
611 | Guinea |
613 | Burkina Faso |
614 | Niger |
615 | Togo |
616 | Benin |
617 | Mauritius |
618 | Liberia |
619 | Sierra Leone |
620 | Ghana |
621 | Nigeria |
622 | Chad |
623 | Central African Republic |
624 | Cameroon |
625 | Cape Verde |
626 | Sao Tome and Principe |
627 | Equatorial Guinea |
628 | Gabon |
631 | Angola |
632 | Guinea-Bissau |
633 | Seychelles |
634 | Sudan |
635 | Rwanda |
636 | Ethiopia |
637 | Somalia |
638 | Djibouti |
639 | Kenya |
640 | Tanzania |
641 | Uganda |
642 | Burundi |
643 | Mozambique |
646 | Madagascar |
647 | Reunion |
649 | Namibia |
650 | Malawi |
651 | Lesotho |
652 | Botswana |
653 | Eswatini |
654 | Comoros |
655 | South Africa |
657 | Eritrea |
701 | C-AMERICA |
702 | Belize |
704 | Guatemala |
706 | El Salvador |
708 | Honduras |
710 | YN-Nacional |
712 | Costa Rica |
714 | Panama |
716 | Peru |
722 | Argentina |
724 | Brasil National |
730 | CHILE - Nacional |
732 | HK. National |
734 | MCC VENEZUELA - EUROPELINK |
736 | Bolivia |
738 | Guyana |
740 | Ecuador |
744 | Paraguay |
746 | Suriname |
748 | Uruguay |
805 | Rocket City Alabama |
907 | JOTA JOTI YOTA |
914 | Hispano |
937 | French Language FRANCOPHONIE |
969 | Worldwide PRIDE (Allstar 56108) |
970 | POTA |
973 | SOTA |
2020 | Greece Wide Chat |
2021 | Central Greece |
2022 | Central & West Macedonia |
2023 | Peloponnese |
2024 | Thessaly |
2025 | Dodecanese Islands |
2026 | Epirus |
2027 | Thrace and East Macedonia |
2028 | All Greek islands |
2029 | Crete DV - YSF 02029 |
2061 | Belgium-North |
2062 | Belgium-South |
2063 | Belgium-East |
2064 | Belgium-On Demand |
2065 | Belgium-On Demand |
2066 | Belgium-On Demand |
2067 | Belgium-On Demand |
2068 | Belgium-On Demand |
2069 | Belgium-On Demand |
2080 | France Urgence |
2081 | France IDF |
2082 | France Sud-Est |
2083 | France |
2084 | France Est |
2085 | France |
2086 | France |
2087 | DMR Francophone TG7 |
2088 | France |
2089 | Dom Tom |
2141 | ZONE 1 EA |
2142 | ZONE 2 EA |
2143 | ZONE 3 EA |
2144 | ZONE 4 EA |
2145 | ZONE 5 EA |
2146 | ZONE 6 EA |
2147 | ZONE 7 EA |
2148 | ZONE 8 EA |
2149 | ZONE 9 EA |
2260 | Romania Chatter |
2262 | Romania District YO2 |
2263 | Romania District YO3 |
2264 | Romania District YO4 |
2265 | Romania District YO5 |
2266 | Romania District YO6 |
2267 | Romania District YO7 |
2268 | Romania District YO8 |
2269 | Romania District YO9 |
2280 | Swiss German |
2281 | Suisse Romande |
2282 | Valais |
2283 | Bern Capital |
2284 | Basilea |
2285 | Argovia / Swiss central |
2286 | Ticino |
2287 | Grigioni |
2288 | Zurich |
2289 | Oriental Swiss |
2345 | ASL Bridge |
2350 | UK Chatter Box |
2351 | CQ UK |
2352 | Chat 2 |
2353 | Chat 3 |
2354 | Chat 4 |
2355 | Chat 5 |
2356 | Chat 6 |
2357 | Isle of Man |
2358 | London |
2359 | Kernow & Jersey |
2381 | Denmark Nordjylland |
2382 | Denmark Midtjylland |
2383 | Denmark Syddanmark |
2384 | Denmark Copenhagen |
2385 | Denmark Sjaelland |
2401 | Sweden chat 1 |
2402 | Sweden chat 2 |
2403 | Sweden chat 3 |
2404 | Sweden chat 4 |
2405 | Sweden chat 5 |
2620 | Sachsen-Anhalt/Mecklenburg-Vorpommern |
2621 | Berlin/Brandenburg |
2622 | Hamburg/Schleswig-Holstein |
2623 | Niedersachsen/Bremen |
2624 | Nordrhein-Westfalen |
2625 | Rheinland-Pfalz/Saarland |
2626 | Hessen |
2627 | Baden-Wuerttemberg |
2628 | Bayern |
2629 | Sachsen/Thueringen |
2681 | Portugal Norte |
2682 | Portugal Centro |
2683 | Portugal Capital |
2684 | Portugal Alentejo |
2685 | Portugal Algarve |
2686 | Azores Is. |
2687 | Madeira Is. |
2688 | PT - FreeDMR <=> EchoLink • ETR |
2689 | PT - FreeDMR <=> AllStar/YSF02689 Azores |
2720 | Ireland 0 |
2721 | Ireland 1 |
2722 | Ireland Calling |
2723 | Ireland Chat |
2801 | Cyprus Chat |
2802 | Cyprus - Nicosia |
2803 | Cyprus - Famagusta |
2804 | Cyprus - Larnaca |
2805 | Cyprus - Limassol |
2806 | Cyprus - Paphos |
3020 | Newfoundland & Labrador & P.E.I. |
3021 | Nova Scotia |
3022 | Quebec |
3023 | Ontario |
3024 | Manitoba |
3025 | Saskatchewan |
3026 | Alberta Link(QuadNet, AmComm, SystemX... |
3027 | British Columbia |
3028 | Nunavut Yukon & NWT |
3029 | New Brunswick |
3100 | USA Nationwide |
3101 | Alabama State Wide |
3102 | Alaska State Wide |
3104 | Arizona State Wide |
3105 | Arkansas State Wide |
3106 | California State Wide |
3108 | Colorado State Wide |
3109 | Connecticut State Wide |
3110 | Delaware State Wide |
3111 | District of Columbia State Wide |
3112 | Florida State Wide |
3113 | Georgia State Wide |
3115 | Hawai State Wide |
3116 | Idaho State Wide |
3117 | Illinois State Wide |
3118 | Indiana State Wide |
3119 | Iowa State Wide |
3120 | Kansas State Wide |
3121 | Kentucky State Wide |
3122 | Louisiana State Wide |
3123 | Maine State Wide |
3124 | Maryland State Wide |
3125 | Massachusetts State Wide |
3126 | Michigan State Wide |
3127 | Minnesota State Wide |
3128 | Mississippi State Wide |
3129 | Missouri State Wide |
3130 | Montana State Wide |
3131 | Nebraska State Wide |
3132 | Nevada State Wide |
3133 | CC-Link/New Hampshire State Wide |
3134 | New Jersey State Wide |
3135 | New Mexico State Wide |
3136 | New York State Wide |
3137 | North Carolina State Wide |
3138 | North Dakota State Wide |
3139 | Ohio State Wide |
3140 | Oklahoma State Wide |
3141 | Oregon State Wide |
3142 | Pennsylvania State Wide |
3143 | Puerto Rico Territory Wide |
3144 | Rhode Island State Wide |
3145 | South Carolina State Wide |
3146 | South Dakota State Wide |
3147 | Tennessee State Wide |
3148 | Texas State Wide |
3149 | Utah State Wide |
3150 | Vermont State Wide |
3151 | Virginia State Wide |
3152 | Virgin Islands Territory Wide |
3153 | Washington State Wide |
3154 | West Virginia State Wide |
3155 | Wisconsin State Wide |
3156 | Wyoming State Wide |
3160 | Crossroads-USA Reflector |
3162 | La Isla |
3165 | USA SOUTHEAST |
3166 | DVSwitch |
3181 | New England |
3192 | WM CONNECT |
3300 | PR00 |
3302 | PR02 |
3303 | PR03 |
3304 | PR04 |
3305 | PR05 |
3306 | PR06 |
3307 | PR07 |
3308 | PR08 |
3309 | PR09 |
3341 | XE1 Zone |
3342 | XE2 Zone |
3343 | XE3 Zone |
3372 | Dunstable Downs RC |
3700 | El Kiosko |
3701 | DR Zone 1 |
3702 | DR Zone 2 |
3703 | DR Zone 3 |
3704 | DR Zone 4 |
3705 | DR Zone 5 |
3706 | DR Zone 6 |
3707 | DR Zone 7 |
3708 | DR Zone 8 |
4101 | Public Safety Amatuer Radio Group |
4251 | Palestine |
4401 | Chat 1 |
4402 | Chat 2 |
4403 | Chat 3 |
4404 | Chat 4 |
4405 | Chat 5 |
5050 | Australia - News Nets and Ragchews |
5052 | Australia - Eastern States |
5055 | Australia - Central States |
5056 | Australia - Western States |
5158 | Zamboanga Peninsula |
5201 | Reserved |
5202 | CHAT 2 |
5203 | CHAT 3 |
5204 | P25 [TG-52072] |
5205 | ASL TG-550911 [XLX822A] |
5301 | ZL 1 Region |
5302 | ZL 2 Regional |
5303 | ZL 3 Region |
5304 | ZL 4 Region |
5306 | XLX530-D |
6041 | Cross Mode DMR = ANALOGUE |
6487 | US Ragchew Network |
7000 | GREMCA |
7065 | GREMSAL |
7085 | GREMHR |
7102 | Zona YN2 |
7103 | Zona YN3 |
7104 | Zona YN4 |
7105 | GREMNIC |
7107 | CREN-SER Echolink |
7108 | YSF51642 NICA |
7125 | GREMCRC |
7143 | Panama WiresX |
7144 | Chiriqui Link Panama |
7145 | GREMPA |
7146 | UPRA |
7148 | Radio Club Panama |
7149 | Panamá Scouts |
7160 | Peru Digital / XLX716 C |
7220 | Blue-Net |
7221 | ARGENTINA FREE |
7225 | *ARG DIGITAL* TG 7225 * |
7241 | Norte |
7242 | Nordeste |
7243 | Centro-Oeste |
7244 | Sudeste |
7245 | Sul |
7300 | CE0 Zona0 Chile Insular |
7301 | CE1 Zona1 Arica - Atacama |
7302 | CE2 Zona2 Coquimbo -Valparaiso |
7303 | CE3 Zona3 Metropolitana |
7304 | CE4 Zona4 O'Higgins - Ñuble |
7305 | CE5 Zona5 BioBio |
7306 | CE6 Zona6 Araucania y Los Rios |
7307 | CE7 Zona7 Los Lagos - Aysen |
7308 | CE8 Zona8 Magallanes |
7309 | CE9 Zona9 U.Esperanza - Antartica |
7320 | HK0 Atlantico |
7321 | HK1 Cesar |
7322 | HK2 Bogotá |
7323 | HK3 Antioquia |
7324 | HK4 Cauca |
7325 | HK5 Caldas |
7326 | HK6 Arauca |
7327 | HK7 Caquetá |
7328 | HK8 Amazonas |
7329 | HK9 Malpelo |
7341 | (YV1) Zona 1 |
7342 | (YV2) Zona 2 |
7343 | (YV3) Zona 3 |
7344 | (YV4) Zona 4 |
7345 | (YV5) Zona 5 |
7346 | (YV6) Zona 6 |
7347 | (YV7) Zona 7 |
7348 | (YV8) Zona 8 |
7349 | (YV9) Zona 9 |
7401 | Ecuador HC3 Loja |
7406 | RADE ECUADOR |
7487 | Uruguay Link |
9050 | East Coast Reflector |
9059 | QuadNet D-APRS |
9071 | Tac 1 JOTA YOTA |
9072 | Tac 2 JOTA YOTA |
9073 | Tac 3 JOTA YOTA |
9074 | Tac 4 JOTA YOTA |
9075 | Tac 5 JOTA YOTA |
9076 | Tac 6 JOTA YOTA |
9077 | Tac 7 JOTA YOTA |
9078 | Tac 8 JOTA YOTA |
9517 | M17-M17 Module C |
9990 | ECHO |
20210 | Hotspot & Repeater Testing |
20211 | Lamia DV - YSF 20211 |
20221 | SZ2EDE - Radio Club of Edessa |
20222 | Hellas FRN - Ham 4 |
20281 | Kerkyra DV - YSF 20281 |
20282 | Ionian Islands DV - YSF 20282 |
20299 | Crete 9 |
20400 | Nederlands-Gateway |
20401 | Nederlands-Drenthe |
20402 | Nederlands-Flevoland |
20403 | Nederlands-Friesland |
20404 | Nederlands-Gelderland |
20405 | Nederlands-Groningen |
20406 | Nederlands-Limburg |
20407 | Nederlands-Noord Brabant |
20408 | Nederlands-Noord Holland |
20409 | Nederlands-Overijssel |
20410 | Nederlands-Zuid Holland |
20411 | Nederlands-Utrecht |
20600 | Belgium-Liege & Multiprotocols |
20601 | Belgium-Namur |
20602 | Belgium-Luxembourg |
20603 | Belgium-Hainaut |
20604 | Belgium-Brussels |
20605 | Belgium-Brabant Wallon |
20606 | Belgium-Vlaams Brabant |
20607 | Belgium-Limburg |
20608 | Belgium-Antwerpen |
20609 | Belgium-Oost-Vlaanderen |
20610 | Belgium-West-Vlaanderen |
20612 | Belgium-Waasland |
20613 | Belgium-XLX Pictures |
20698 | Belgium-Francophonie |
20699 | Belgium - Link ASL |
20800 | YSF-France ID 58617 |
20811 | Corse DMR+ |
20820 | Corse |
20833 | Gironde |
20838 | Isère |
20844 | Loire-Atlanique |
20853 | Mayenne |
20857 | Moselle |
20859 | LinuxFR TG20859 |
20862 | Salon NORD DMR-C4FM |
20866 | Pyreness-Onrientales |
20867 | Bas-Rhin |
20869 | Lyon et Rhone |
20871 | Saone-et-Loire |
20878 | Yvelines |
20887 | Limousin |
20895 | Val d''Oise' |
20898 | Reseau ARA Auv. Rhone-Alpes |
20899 | France Multi-Protocoles |
21411 | URE SEC.COMARCAL S.FERNANDO CADIZ |
21460 | CERT-SPAIN |
21461 | Multiprotocol DMR / NXDN / FUSION / D... |
21462 | RADIOENLACES-HAM |
21463 | REM |
21465 | ADER |
21470 | RADIO MONTAÑA PIRINEOS |
21471 | CAMINO DE SANTIAGO |
21472 | LA CAMPA (The Camp)SPAIN ADN Network |
21475 | NAVARLIK RADIO EMERGENCIAS NAVARRA |
21499 | Radioaficionados ARAGON |
22200 | MP FreeDMR IT |
22201 | Lazio |
22202 | Sardegna |
22203 | Umbria |
22211 | Liguria |
22212 | Piemonte |
22213 | Valle D'Aosta |
22214 | M.Protocollo |
22215 | Multi Protocollo |
22216 | Multi Protocollo |
22217 | ASL node 501841 |
22218 | ASL Node 547491 |
22219 | 2007-DXGROUP |
22220 | ItalyNet Conference |
22221 | Lombardia |
22226 | FreeSTAR Italiano |
22231 | Friuli Venezia Giulia |
22232 | Trentino-Alto Adige |
22233 | Veneto |
22241 | Emilia Romagna |
22251 | Toscana |
22261 | Abruzzo |
22262 | Marche |
22271 | Puglia |
22276 | TRANI (BT) Conference |
22281 | Basilicata |
22282 | Calabria |
22283 | Campania |
22284 | Molise |
22291 | Sicilia |
22801 | UA 1 |
22802 | UA 2 |
22803 | UA 3 |
22804 | UA 4 |
22810 | HB9-BM-WIRESX (Node 27628) |
22811 | VAUD WIRESX HB9VD-ROOM (Node 27095) YSF |
22812 | Geneve |
22813 | Alpes Vaudoises |
22814 | Alpes Valaisannes |
22815 | Neuchatel |
22817 | Fribourg |
22822 | XLX229 modulo D |
22823 | XLX229 modulo G |
22824 | AllStar 538451 |
22825 | Multiprotocollo CH WIRES-X (room 4415... |
22826 | WIRESX HB9T (Node 47052) |
22877 | Poschiavo |
23416 | 400 Club |
23426 | FreeSTAR UK |
23427 | Dial-a-Node FreeDMR UK AllStar 29177 |
23490 | East Anglia |
23500 | South West |
23501 | YSF Bridge |
23510 | South East |
23520 | North West |
23522 | ASL Bridge |
23525 | HubNet UK |
23530 | Yorkshire |
23540 | N. Ireland Chat |
23550 | Scotland Chat |
23557 | Scotland East |
23558 | Scotland Highland & Islands |
23559 | Scotland West |
23560 | North East |
23570 | Wales Chat |
23578 | OARC |
23580 | West Midland |
23590 | East Midlands |
23595 | OZ-DMR UK News & Chat |
24201 | Norway chat 1 |
24202 | Norway chat 2 |
24203 | Norway chat 3 |
24204 | Norway chat 4 |
24205 | Norway chat 5 |
26000 | Techniczna |
26200 | TAC1 |
26257 | DE-Kusel |
26281 | DE-RAMSES |
26284 | DE-Franken |
26285 | DE-Jura |
26290 | DE-Neumarkt |
26299 | TAC2 |
26810 | PT - FreeDMR <=> TETRA |
26811 | PT - FreeDMR <=> EchoLink • LUSOFONA |
26812 | PT - FreeDMR <=> BlindHamsNet |
27549 | BR-549 |
28415 | BG HamNet |
30205 | Alantic Canada |
30230 | Southern Ontario |
30273 | BC Vancouver Island |
30639 | NorCal |
31001 | N.A. TAC 1 |
31002 | N.A. TAC 2 |
31003 | N.A. TAC 3 |
31004 | N.A. TAC 4 |
31005 | N.A. TAC 5 |
31006 | N.A. TAC 6 |
31007 | N.A. TAC 7 |
31008 | N.A. TAC 8 |
31009 | N.A. TAC 9 |
31010 | Alabama Link |
31011 | QuadNet link-Dstar 10m to DMR URF587 H |
31012 | QuadNet Cross Mode to M17 220 VHF to ... |
31013 | Alert K4NWS |
31014 | HSV-Huntsville |
31015 | Central Alabama |
31016 | NW Alabama |
31017 | Alabama East |
31018 | Lake Martin |
31019 | Alabama TAC |
31021 | Free Speech Radio |
31050 | Arkansas TAC |
31051 | Little Rock Metro |
31053 | Hell On The Border/YSF-74132 |
31058 | NW_Arkansas |
31059 | Arkansas YSF Reflector |
31060 | California Link |
31061 | CA TAC |
31062 | Mountain West |
31064 | Sun City ARG |
31068 | NorCal |
31069 | Bay Area Digital - California |
31081 | The Digital Learning Net |
31082 | Castle Rock Repeater Group |
31088 | Colorado Digital |
31120 | Florida Keys |
31131 | Atlanta Metro State Wide |
31134 | CSRA TALK |
31138 | Georgia Digital |
31171 | USA TriState IL-IN-WI |
31177 | WESDIG Western US Digital Group |
31182 | Dr. Parrot's Office |
31183 | AMERICA- All 50 States |
31188 | Indiana Link South |
31201 | KB3TEM Jenkins/Pittston Repeater |
31202 | Luzurne County PA WIDE |
31203 | AMERICA- All 50 States |
31204 | Lackwanna County PA WIDE |
31205 | Luzerne County Emergency Traffic |
31206 | Lackawanna County Emergency Traffic |
31207 | Luzerne/Lackawanna PA Search and Rescue |
31222 | LA AuxComm |
31225 | Southeast Louisiana |
31226 | World Wide Chat USA |
31228 | VOIPWX |
31230 | UFB NEW ENGLAND |
31260 | ZOMBIE Alert USA / XLX240B |
31261 | YARC-WX |
31262 | Who Cares ARG |
31270 | Minnesota TAC |
31290 | NA TALK BOX |
31299 | Kansas City WIDE |
31330 | Secret Squirrel |
31341 | South Jersey |
31342 | North Jersey |
31360 | NY-NJ-PA TriState |
31361 | Upstate-NY |
31362 | South Wales DMR |
31363 | Coast to Coast |
31364 | 85 Ragchew Net |
31365 | 85 Ragchew Net2 |
31367 | TrueDMR |
31369 | Monroe County |
31373 | East NC |
31376 | Southern Tier NY |
31377 | OBX |
31378 | OPEN TG |
31379 | Piedmont Triad |
31399 | Ohio Link Network |
31403 | CC-link Oaklahoma Link |
31411 | AI Voice Assistant |
31451 | Palmetto DMR |
31452 | N1RCW DMR to ASL Bridge |
31458 | N1RCW DMR to ASL Bridge |
31472 | TN COMMS Network |
31473 | TARA-Main |
31479 | Fayetteville AR |
31480 | Canton Area Radio Emerg. Serv |
31481 | Bible Talk Group |
31487 | Houston Texas |
31490 | Utah Link |
31501 | Little Rock Metro |
31511 | SWVA-METCOMM |
31517 | Scanner Junkies |
31543 | Buffalo Group |
31551 | Digital User Network of Wisconsin |
31555 | Wisconsin-DMR |
31570 | Bald Rock Amateur Radio |
31572 | Pell City Ares |
31601 | NC4ES Chat 1 |
31602 | NC4ES Chat 2 |
31603 | NC4ES AUXCOMM |
31604 | NC4ES RF Link |
31605 | NC4ES EHPC |
31610 | N. Alabama 610 Group |
31611 | XPR Pinoy Network |
31650 | N. Alabama 650 Group |
31655 | Venture Overland |
31656 | America Link |
31665 | TGIF-Main |
31667 | Old Friends |
31679 | Blind Hams Group |
31701 | Trek Talk |
31767 | Airline Pilots |
31777 | DX-LINK SYSTEM |
31850 | Florida Panhandle RagChew |
31870 | Arkansas Round Table |
31911 | SouthEast Emergency Network |
31990 | Handi-Hams |
33010 | PR10 |
33011 | PR11 |
33012 | PR12 |
33013 | PR13 |
33014 | PR14 |
33015 | PR15 |
33016 | PR16 |
33017 | PRNet |
33018 | PR018 |
33019 | PR019 |
33020 | PR020 |
33041 | Hispanos |
33455 | Experimentation |
35244 | BlindSphere |
36093 | White Lightning |
36940 | DogHouse |
37022 | DR Net |
37030 | Skynet |
37040 | DR Multiprotocolo |
37050 | DR Tech |
41033 | FM Network |
43389 | Southeast Link |
46001 | CN 46001 National Wide Talkgroup |
46010 | CN 46010 Talkgroup of Bejing |
46516 | CN 46516 Talkgroup of XuZhou |
46600 | Taiwan |
49562 | Boredom Breaker Net |
50556 | ANZEL EchoLink Network |
50595 | OZ-DMR Australia News & Chat |
51500 | DX8WMG MOARC |
51502 | Cavite ACE |
51507 | DX1CC CAVCOM |
51510 | DX1E Elite Hamster Club |
51525 | DX2AFP 701st PHILCOM SBN ARE |
51526 | HARP USA |
51547 | KAPIHAN Network |
51595 | DX8H HARC GenSan |
51598 | FreeDMR PHIL |
52010 | Thailand Regian 1 |
52020 | Thailand Regian 2 |
52030 | Thailand Regian 3 |
52040 | Thailand Regian 4 |
52050 | Thailand Regian 5 |
52060 | Thailand Regian 6 |
52070 | Thailand Regian 7 |
52080 | Thailand Regian 8 |
52090 | Thailand Regian 9 |
53029 | XLX299-K |
53056 | ANZEL Echolink Network |
53080 | R.O.A.R (Rotarians) |
53096 | Caribbean-TG969 |
60401 | DMR-MAROC |
60410 | EL Jadida |
70600 | XLX051-J |
70601 | YS-INTERLINK |
70602 | Zona YS2 |
70603 | Zona YS3 |
70604 | Eventos |
70605 | CRAS |
70606 | Burning the Moonlight |
71410 | Trx West |
72407 | Brazil |
72410 | YSF Maceio 75666 |
72411 | Sao Paulo |
72413 | GRAAL |
72416 | YSF-NET |
72421 | Rio de Janeiro |
72427 | Espirito Santo |
72431 | Minas Gerais |
72441 | Parana |
72448 | Santa Catarina |
72451 | Rio Grande do Sul |
72461 | Brasilia |
72462 | Goias |
72463 | Tocantins |
72465 | Mato Grosso |
72467 | Mato Grosso do Sul |
72468 | Acre |
72469 | Rondonia |
72471 | Bahia |
72479 | Sergipe |
72481 | Pernambuco |
72482 | Alagoas |
72483 | Paraiba |
72484 | Rio Grande do Norte |
72485 | Ceara |
72486 | Piaui |
72490 | Desbravadores |
72491 | Para |
72492 | Amazonas |
72495 | Roraima |
72496 | Amapa |
72498 | Maranhao |
73010 | CL-Link YSF51028-wrX81510 |
73020 | CL-Link XLX200 |
73021 | La Serena-Coquimbo-VHF |
73022 | Valparaiso-VHF |
73023 | Valparaiso-UHF |
73024 | Los Andes-VHF |
73031 | Santiago-UHF |
73041 | Pelluhue-VHF |
73042 | Constitucion-VHF |
73043 | Chillan-VHF |
73044 | Chillan-UHF |
73045 | San Fernando VHF |
73046 | San Fernando UHF |
73051 | Concepcion-VHF |
73052 | Los Angeles-VHF |
73053 | Los Angeles-UHF |
73059 | Yumbel |
73061 | Villarrica-Pucon VHF |
73062 | Villarrica-Pucon UHF |
73088 | CE4YLC Yankee Lima Chile |
73230 | Caldero Net |
73411 | Red Vzlana de Rad.Afic.YV5RVR |
73440 | Net.Dig.Venezuela - WORLDLINK |
73451 | Red DMR Digital Los Teques |
73458 | ARV-SSLC-YV5ARV |
73461 | GRUPO DX RORAIMA |
73481 | ARV WARAO DEL DELTA YV8WDD |
74001 | CARCHI-IMBABURA-PICHINCHA |
74002 | GUAYAS LOS RIOS |
74003 | LOJA - EL ORO |
74004 | MANBI - ESMERALDAS |
74005 | CHIMBORAZO- CAÑAR-AZUAY |
74006 | COTOPAXI- TUNGURAHUA - BOLIVAR |
74007 | ZAMORA CHINCHIPE- MORONA SANTIAGO-NAP... |
74008 | GALAPAGOS |
74800 | EMERGENCY |
74801 | Montevideo |
74802 | Montevideo |
74803 | Artigas |
74804 | Canelones |
74805 | Cerro Largo |
74806 | Colonia |
74807 | Durazno |
74808 | Flores |
74809 | Florida |
74810 | Lavalleja |
74811 | Maldonado |
74812 | Paysandú |
74813 | Rio Negro |
74814 | Rivera |
74815 | Rocha |
74816 | Salto |
74817 | San José |
74818 | Soriano |
74819 | Tacuarembó |
74820 | Treinta y Tres |
74830 | CXUA1 |
74840 | CXUA2 |
74850 | CXUA3 |
74860 | CXUA4 |
89134 | Cumbria CQ |
98002 | Hamfurs |
204112 | Nederlands-Emergency |
206112 | Belgium-Emergency |
208000 | YSF France-Wide ID 64879 |
208933 | Passerelle Dstar-France |
214091 | ARSA-CNP |
214112 | EMERGENCY |
222958 | Cluster RAD |
222994 | Echolink Sicily Conference |
222995 | Multi Bridge |
228112 | EmComm Suisse (Emergency Communication) |
260201 | Chojnice |
260202 | ChojniceII |
260203 | Bydgoszcz |
260401 | Białystok |
260501 | Warszawa |
260525 | Kadzidło |
260601 | Wrocław |
260701 | Łódź |
260778 | Kutno |
260901 | Tarnów |
260902 | Kraków |
260903 | Zakopane |
260909 | Silesia |
260911 | Jastrzębie Zdrój |
260928 | Orzesze |
284016 | South East Bulgaria |
302020 | Okanagan |
302310 | Canada's TAC |
302610 | Canada Encryption Test Key - 00AB (ze... |
302911 | Canada Wide National disaster |
310001 | ECHO EAST |
310014 | San Diego |
310040 | WNY-DIGITAL.network (TAC2) |
310096 | WNY-DIGITAL.network (TAC3) |
310188 | KC2ABV REPEATER SYSTEM |
